AI Write Data
Controlled node
Overview
A node for generating structured data using a large language model, given a prompt and a schema for the result. By default the output of the generation is locked to a seed (1) meaning it should generate the same output everytime, although occasionally this system fails. If you want a different output everytime then you can select randomize output. If none of the node inputs change, and randomize is unchecked, then the generation output is cached to allow for faster development.
Inputs
Input | Type | Description | Default |
---|---|---|---|
Prompt | Text | Provides the context or topic for the AI to write about. | - |
Schema | Dictionary | Specifies the structure of the generated data. | - |
Max Tokens | Number | Specifies the maximum number of tokens (words or characters) to be generated. | 2000 |
Temperature | Number | Controls the level of randomness or creativity in the generated text. | 0.7 |
Seed | Number | Sets the random seed for the AI model, allowing for reproducibility of results. | 1 |
Randomize Output | Boolean | Determines whether the output should be randomized or not. If randomized the seed is ignored. | - |
Run | Event | Fires when the node starts running | - |
Outputs
Output | Type | Description |
---|---|---|
Output | Dictionary | Contains the generated dictionary. |
Done | Event | Fires when the node has finished |